Latest News
Back to real estate listings
Property Detail
7760 Tahiti St NW Massillon, OH 44646-2352
Call Today:
330-649-5540
$ 100,000
Beds: 3.00
Baths: 2
Sq Ft: 2262
Lot Space: .248
Year Built: 1967
Type: Residential
County:
Subdivision: Sahara Sands
Description
| Directions Stuhldreher to south on Ocala to right on Tahiti. |
| Public Remarks Sprawling 2200+ square foot all brick bi-level in Jackson Township priced very affordably! If you are looking for more room, you just found it. 3 large bedrooms, 2 full baths, 2 car attached garage, fenced yard and much more. 24x14 living room on main level, large kitchen with appliances and large dining area that leads out to patio and backyard. Master has own private full bath with ceramic tile, jacuzzi tub and new vanity. Fantastic lower level family room that is 17x12 and offers plenty of room for the buyer needing more space. A great value for this price! |
| Multiple PIN # | No | Annual Taxes | $2094.00 |
| Ownership | Resident | Bathroom Level: Full | Main |
| Irregular Lot | No | Lot Frontage X Depth | 90 x 120 |
| Lot Frontage | 90 |
| Property Details |
| Style | Bi-Level | Dwelling Type | Attached |
| Basement Detail | Finished, Full | Exterior | Brick |
| Roof | Asphalt/Fiberglass | Fences | Chain Link |
| Garage Features | Attached, Door Opener, Electric | Driveway | Unpaved |
| Exterior Features | Patio | Water/Sewer | Public Sewer, Public Water |
| Heating Type | Forced Air | Heating Fuel | Gas |
| Cooling Type | Central Air | Appliances/Equipment | Dishwasher, Electric Air Cleaner, Microwave, Oven, Range, Refrigerator |
| Fixer Upper | No | Warranty | No |
| Disability Features | No | Elevator | N/A |
| HOA | No |
| Available Financing |
| Possession | Negotiable | Showing Serv. Phone | (330) 409-5127 |
| Room Information |
| Miscellaneous Rooms | Master Bath | Living Room Size | 24x14 Level: First |
| Flooring (LR) | Carpet | Window Treat (LR) | Yes |
| Kitchen Size | 14x11 Level: First | Flooring (KT) | Linoleum |
| Window Treat (KT) | Yes | Dining Size | 17x12 Level: First |
| Flooring (DR) | Carpet | Window Treat (DR) | Yes |
| Master Bedroom Size | 15x12 Level: First | Flooring (MB) | Carpet |
| Bedroom 2 Size | 14x12 Level: First | Flooring (BR2) | Carpet |
| Window Treat (BR2) | Yes | Bedroom 3 Size | 12x10 Level: First |
| Flooring (BR3) | Carpet | Window Treat (BR3) | Yes |
| Other Room 1 | Recreation Room | Other Room 1 Size | 23x14 Level: Lower |
| Flooring (OR1) | Carpet | Window Treat (OR1) | Yes |
