Latest News
Back to real estate listings
Property Detail
6788 Hillway Ave NW North Canton, OH 44720-6510
Call Today:
330-649-5540
$ 124,900
Beds: 3.00
Baths: 2
Sq Ft: 1344
Lot Space: .918
Year Built: 1938
Type: Residential
County:
Subdivision: Jackson
Description
| Directions Corner of Portage & Hillway, Hillway is just east of Wales Ave. |
| Public Remarks This one is a fooler! Come check out this beautiful 3 bedroom home with 2 full baths and tons of character on almost an acre lot! Just move in and start enjoying this wonderful home with a remodeled kitchen with stainless steel appliances, new flooring, new backsplash and new counters too. Huge dining room with hardwood floors, awesome living room with fireplace and vaulted ceilings with wood beams. 2 car detached garage, and screened porch! Lot is almost an acre, 100 x 400...wow! Very private yet convenient to everything. Public water and sewer available at the street. Newer furnace, hot water tank and windows on 2nd floor! Appliances negotiable. Security system too! |
| Multiple PIN # | No | Annual Taxes | $1536.00 |
| Ownership | Resident | Bathroom Level: Full | Main, Upper |
| Total Rooms | 6 | Total Fireplaces | 1 |
| Irregular Lot | No | Lot Frontage X Depth | 100 x 400 |
| Lot Frontage | 100 |
| Property Details |
| Style | Colonial | Basement Detail | Full |
| Exterior | Aluminum | Roof | Asphalt/Fiberglass |
| Garage Features | Detached, Door Opener, Electric | Driveway | Paved |
| Lot Description | Corner | Water/Sewer | Public Sewer, Public Water, Septic, Well |
| Heating Type | Forced Air | Heating Fuel | Gas |
| Cooling Type | Central Air | Appliances/Equipment | Oven, Range, Refrigerator, Smoke Detector, Water Softener |
| Fixer Upper | No | Warranty | No |
| Disability Features | No | Elevator | N/A |
| HOA | No |
| Available Financing |
| Possession | Negotiable |
| Room Information |
| Miscellaneous Rooms | 1st Floor Bath, 1st Floor Bedroom, Sun Room | Living Room Size | 19x13 Level: First |
| Flooring (LR) | Carpet | Window Treat (LR) | Yes |
| Fireplace (LR) | Yes | Kitchen Size | 15x13 Level: First |
| Flooring (KT) | Laminate | Dining Size | 12x11 Level: First |
| Window Treat (DR) | Yes | Master Bedroom Size | 16x11 Level: Second |
| Flooring (MB) | Wood | Bedroom 2 Size | 12x9 Level: Second |
| Flooring (BR2) | Carpet | Window Treat (BR2) | Yes |
| Bedroom 3 Size | 14x11 Level: First | Flooring (BR3) | Laminate |
| Other Room 1 | Sun Room | Other Room 1 Size | 15x7 Level: |
