Latest News
Back to real estate listings
Property Detail
9833 Pondera St NW Massillon, OH 44646-9384
Call Today:
330-649-5540
$ 174,900
Beds: 4.00
Baths: 3
Sq Ft: 2031
Lot Space: .334
Year Built: 1986
Type: Residential
County:
Subdivision: Westmoor
Description
| Directions Strausser to Pondera. |
| Public Remarks Immaculate 4 bedroom, 2.5 bath 2 story colonial in quiet Westmoor Allotment! 2000+ square foot home offering large great room with fireplace, open & fully applianced kitchen with large bay window, spacious living room with french doors into great room and formal dining room. 1st floor bedroom could double as office or den. 2nd floor offers large master suite with walk in closet and garden tub and 2 additional bedrooms. Many updates including: newer roof, newer carpet, waterproofed basement, garage door, new vinyl windows, new deck and much more! Come see this delightful colonial home and be impressed! |
| Multiple PIN # | No | Annual Taxes | $2402.00 |
| Ownership | Resident | Bathroom Level: Full | Upper |
| Bathroom Level: Half | Main | Total Rooms | 10 |
| Total Fireplaces | 1 | Irregular Lot | No |
| Lot Frontage X Depth | 97 x 150 | Lot Frontage | 97 |
| Property Details |
| Style | Colonial | Dwelling Type | Attached |
| Basement Detail | Crawl, Full, Unfinished | Exterior | Vinyl |
| Roof | Asphalt/Fiberglass | Garage Features | Attached, Door Opener, Electric |
| Driveway | Paved | Lot Description | Wooded/Treed |
| Exterior Features | Deck, Porch | Water/Sewer | Public Sewer, Well |
| Heating Type | Forced Air | Heating Fuel | Gas |
| Cooling Type | Central Air | Appliances/Equipment | Dishwasher, Electric Air Cleaner, Oven, Range, Refrigerator, Sump Pump, Water Softener |
| Fixer Upper | No | Warranty | No |
| Disability Features | No | Elevator | N/A |
| HOA | No |
| Available Financing |
| Possession | Time of Transfer | Showing Serv. Phone | (330) 409-5127 |
| Room Information |
| Miscellaneous Rooms | 1st Floor Bath, 1st Floor Bedroom, Dining Area/Dinette, Formal Dining Room, Foyer, Great Room, Master Bath, Pantry | Great Room Size | 18x13 Level: First |
| Flooring (GR) | Carpet | Window Treat (GR) | Yes |
| Fireplace (GR) | Yes | Living Room Size | 14x13 Level: First |
| Flooring (LR) | Carpet | Window Treat (LR) | Yes |
| Kitchen Size | 13x10 Level: First | Flooring (KT) | Linoleum |
| Dining Size | 14x11 Level: First | Flooring (DR) | Carpet |
| Window Treat (DR) | Yes | Master Bedroom Size | 15x13 Level: Second |
| Flooring (MB) | Carpet | Window Treat (MB) | Yes |
| Bedroom 2 Size | 14x11 Level: Second | Flooring (BR2) | Carpet |
| Window Treat (BR2) | Yes | Bedroom 3 Size | 13x10 Level: Second |
| Flooring (BR3) | Carpet | Window Treat (BR3) | Yes |
| Bedroom 4 Size | 12x9 Level: First | Flooring (BR4) | Carpet |
| Window Treat (BR4) | Yes | Other Room 1 | Other |
| Other Room 1 Size | 14x9 Level: First | Flooring (OR1) | Linoleum |
| Window Treat (OR1) | Yes | Other Room 2 | Other |
| Other Room 2 Size | 14x13 Level: | Other Room 3 | Other |
| Other Room 3 Size | 20x5 Level: |
