Latest News
Back to real estate listings
Property Detail
5570 Fleetwood Ave NW Canton, OH 44718-1442
Call Today:
330-649-5540
$ 184,900
Beds: 3.00
Baths: 3
Sq Ft: 2166
Lot Space: .45
Year Built: 1957
Type: Residential
County:
Subdivision: Single Family
Description
| Directions Fulton Dr to Fleetwood or Brunnerdale to Fleetwood. |
| Public Remarks Affordable, lake front property! This 2100+ square foot waterfront home is in move in condition and priced for immediate sale. 3 bedrooms, 2.5 baths, 2 car garage, main floor laundry, updated kitchen with top of the line stainless steel appliances, new countertops, ceramic tile and much more. Cathedral ceilings in living room with fireplace and in dinette, very open and great for entertaining. Enjoy your views from your 16x14 deck! Lower level features family room with fireplace, 1/2 bath, 3 season room and office or hobby room. Fantastic lot that is 350 feet deep and overlooks quiet part of Lake Cable. 2 car garage has back set of doors to access lake and backyard. Other updates include newer roof, flooring and lighting. A fantastic find for a lake front home! |
| Multiple PIN # | No | Annual Taxes | $2861.00 |
| Ownership | Resident | Bathroom Level: Full | Main |
| Bathroom Level: Half | Lower | Total Rooms | 10 |
| Total Fireplaces | 2 | Irregular Lot | No |
| Lot Frontage X Depth | 56 x 350 | Lot Frontage | 56 |
| Property Details |
| Style | Ranch | Dwelling Type | Attached |
| Basement Detail | Finished, Full, Walk-Out | Exterior | Brick, Vinyl |
| Roof | Asphalt/Fiberglass | Fences | Vinyl/Plastic |
| Garage Features | Attached, Door Opener, Drain, Electric | Driveway | Paved |
| Lot Description | Lake Privileges/Acce, Waterfront | Exterior Features | Deck, Enclosed Patio/Porch, Storage Shed/Out Bld |
| View Description | Water View | Water/Sewer | Public Sewer, Public Water |
| Heating Type | Forced Air | Heating Fuel | Gas |
| Cooling Type | Central Air | Appliances/Equipment | Dishwasher, Microwave, Oven, Range, Refrigerator, Water Softener |
| Fixer Upper | No | Warranty | No |
| Disability Features | No | Elevator | N/A |
| HOA | Yes | HOA Name | Lake Cable Recreational Association |
| HOA Fee | $747.30 | HOA Fee Frequency | Annually |
| HOA Fee Includes | Other |
| Available Financing |
| Possession | Time of Transfer | Showing Serv. Phone | (330) 409-5127 |
| Room Information |
| Miscellaneous Rooms | 1st Floor Bath, 1st Floor Bedroom, 1st Floor Laundry Rm, 1st Floor Master Bdr, 1st Floor Master Bth, Dining Area/Dinette, Family/Media Room, Master Bath | Living Room Size | 16x14 Level: First |
| Flooring (LR) | Carpet | Window Treat (LR) | Yes |
| Fireplace (LR) | Yes | Family Room Size | 20x13 Level: Lower |
| Flooring (FR) | Carpet | Window Treat (FR) | Yes |
| Fireplace (FR) | Yes | Kitchen Size | 20x9 Level: First |
| Flooring (KT) | Ceramic | Dining Size | 13x10 Level: First |
| Flooring (DR) | Carpet | Window Treat (DR) | Yes |
| Master Bedroom Size | 25x10 Level: First | Flooring (MB) | Carpet |
| Window Treat (MB) | Yes | Bedroom 2 Size | 15x13 Level: First |
| Flooring (BR2) | Carpet | Window Treat (BR2) | Yes |
| Bedroom 3 Size | 13x10 Level: First | Flooring (BR3) | Laminate |
| Window Treat (BR3) | Yes | Other Room 1 | Laundry Room |
| Other Room 1 Size | 5x5 Level: First | Flooring (OR1) | Ceramic |
| Other Room 2 | Other | Other Room 2 Size | 12x11 Level: Lower |
| Other Room 3 | Sun Room | Other Room 3 Size | 15x13 Level: |
| Other Room 4 | Other | Other Room 4 Size | 16x14 Level: |
