Latest News
Back to real estate listings
Property Detail
7148 Wild Fox Run Ave NW Massillon, OH 44646-9559
Call Today:
330-649-5540
$ 325,000
Beds: 4.00
Baths: 3
Sq Ft: 3024
Lot Space: 0.57
Year Built: 2005
Type: Residential
County:
Subdivision: Hunters Chase
Description
| Directions Portage to north on Lutz to left on Hunters Green then right on Willowlane and left on Hunters Chase. |
| Public Remarks Fabulous custom REA built home is priced to sell, has it all & shows like brand new! Stunning 4 bedroom, 2.5 bath 2 story on large 120x207 lot in Hunters Chase. Open kitchen with gourmet cherry Bolans cabinets, solid surface countertops, island and stainless steel appliances. Fantastic 1st floor office with crown molding and chair rail! Huge 19x17 great room with custom fireplace and mantle. Bright sunroom with cathedral ceilings and transom windows. 1st floor laundry with ceramic tile & cherry cabinets, formal and elegant dining room and 1/2 bath. Large master suite with walk in closet, jacuzzi soaking tub & raised height vanities. 3 other large bedrooms with ample closet space too! 3 car side load garage with utility sink! 13 course basement, plumbed for full bath! Huge backyard with large patio and lots of trees for privacy. Other amenities include security system, front & backyard irrigation system, 9ft ceilings, 2 story foyer, high effeciency furnace and much more! Agent interest. |
| Multiple PIN # | No | Annual Taxes | $5845.00 |
| Ownership | Agent | Bathroom Level: Full | Upper |
| Bathroom Level: Half | Main | Total Rooms | 11 |
| Total Fireplaces | 1 | Irregular Lot | No |
| Lot Frontage X Depth | 120 x 207 | Lot Frontage | 120 |
| Property Details |
| Style | Colonial | Dwelling Type | Attached |
| Basement Detail | Full, Other | Exterior | Brick, Vinyl |
| Roof | Asphalt/Fiberglass | Fences | Invisible Pet |
| Garage Features | Attached, Door Opener, Drain, Electric | Driveway | Paved |
| Lot Description | Other | Exterior Features | Patio, Porch, Sprinkler/Irrigation |
| House Faces | West | Water/Sewer | Public Sewer, Public Water |
| Heating Type | Forced Air | Heating Fuel | Gas |
| Cooling Type | Central Air | Appliances/Equipment | Dishwasher, Garbage Disposal, Humidifier, Microwave, Oven, Range, Refrigerator, Security System, Smoke Detector, Sump Pump |
| Fixer Upper | No | Warranty | Yes |
| Disability Features | No | Elevator | N/A |
| HOA | No |
| Available Financing |
| Possession | Negotiable | Showing Serv. Phone | (330) 409-5127 |
| Room Information |
| Miscellaneous Rooms | 1st Floor Bath, 1st Floor Laundry Rm, Dining Area/Dinette, Formal Dining Room, Foyer, Great Room, Master Bath, Office, Sun Room | Great Room Size | 19x17 Level: First |
| Flooring (GR) | Carpet | Window Treat (GR) | Yes |
| Fireplace (GR) | Yes | Kitchen Size | 25x13 Level: First |
| Flooring (KT) | Wood | Window Treat (KT) | Yes |
| Dining Size | 16x12 Level: First | Flooring (DR) | Carpet |
| Master Bedroom Size | 17x14 Level: Second | Flooring (MB) | Carpet |
| Bedroom 2 Size | 13x12 Level: Second | Flooring (BR2) | Carpet |
| Window Treat (BR2) | Yes | Bedroom 3 Size | 17x12 Level: Second |
| Flooring (BR3) | Carpet | Window Treat (BR3) | Yes |
| Bedroom 4 Size | 14x12 Level: Second | Flooring (BR4) | Carpet |
| Window Treat (BR4) | Yes | Other Room 1 | Laundry Room |
| Other Room 1 Size | 10x8 Level: First | Flooring (OR1) | Ceramic |
| Window Treat (OR1) | Yes | Other Room 2 | Sun Room |
| Other Room 2 Size | 14x11 Level: First | Flooring (OR2) | Carpet |
| Window Treat (OR2) | Yes | Other Room 3 | Office |
| Other Room 3 Size | 14x13 Level: First | Flooring (OR3) | Carpet |
| Window Treat (OR3) | Yes |
